MXXJ-051-401354х13.5mm, non hard | - | - | |
MXXJ-051-631206,3*12mm Longitud (L): 11 Rosca: 6.3
| 11 | 6.3
| |
MXXJ-051-63160-H6,3*16mm; hardened | - | - | |
MXXJ-051-631606,3*16mm Longitud (L): 16 Rosca: 6.3
| 16 | 6.3
| |
MXXJ-051-631456,3*14.5mm | - | - | |
MXXJ-051-631406,3*14mm | - | - | |
MXXJ-051-63130-SMT6,3*13mm | - | - | |
MXXJ-051-63130-H6,3*13mm; hardened | - | - | |
MXXJ-051-631306,3*13mm Longitud (L): 13 Rosca: 6.3
| 13 | 6.3
| |
MXXJ-051-63120-SMT6,3*12mm | - | - | |
MXXJ-051-63110-H6,3*11mm; hardened | - | - | |
MXXJ-051-501305х13mm, non hard | - | - | |
MXXJ-051-631106,3*11mm Longitud (L): 9.3 Rosca: 6.3
| 9.3 | 6.3
| |
MXXJ-051-63093-H6,3*9,3mm; hardened | - | - | |
MXXJ-051-630936,3*9,3mm Longitud (L): 9.3 Rosca: 6.3
| 9.3 | 6.3
| |
MXXJ-051-60115-H6,0*11.5mm; hardened | - | - | |
MXXJ-051-601156,0*11.5mm | - | - | |
MXXJ-051-60110-H6*11mm; hardened | - | - | |
MXXJ-051-53110-H5.3х11mm; hardened | - | - | |
MXXJ-051-531105.3х11mm, non hard | - | - | |
MXXJ-051-50130-H5х13mm; hardened | - | - | |
MXXJ-051-631806,3*18mm Longitud (L): 18 Rosca: 6.3
| 18 | 6.3
| |