MXXD-102-38080R08-W38x38, h80, T0.8, steel, hidden bolt L*W*H: 38x38x80 Material: acero Tubo grueso: 0.8
| 38x38x80 | acero | 0.8
| |
MXXD-102-40080R0940x40, h80, T0.9, steel | - | - | - | |
MXXD-102-H-100h=100mm | - | - | - | |
MXXD-102-42100-Sh=100mm | - | - | - | |
MXXD-102-40100-Sh=100mm L*W*H: 40x40x100 Material: acero inoxidable
| 40x40x100 | acero inoxidable
| - | |
MXXD-102-40100R09-W40x40, , h100, T0.9, steel, hidden bolt | - | - | - | |
MXXD-102-40100R0940x40, h100, T0.9, steel | - | - | - | |
MXXD-102-40100R08-W40x40, h100, T0.8, steel, hidden bolt | - | - | - | |
MXXD-102-40080S06-W40x40, h80, T0.8, SS, hidden bolt L*W*H: 40x40x80 Material: acero inoxidable Tubo grueso: 0.6
| 40x40x80 | acero inoxidable | 0.6
| |
MXXD-102-40080R09-W40x40, h80, T0.9, steel, hidden bolt | - | - | - | |
MXXD-102-40080R08-W40x40, h80, T0.8, steel, hidden bolt L*W*H: 40x40x80 Material: acero Tubo grueso: 0.8
| 40x40x80 | acero | 0.8
| |
MXXD-102-38080S0638x38, h80, T0.6, SS | - | - | - | |
MXXD-102-3838-R80c14475 | - | - | - | |
MXXD-102-3838-R120c14477 | - | - | - | |
MXXD-102-3838-R100c14476 L*W*H: 38x38x100 Material: acero
| 38x38x100 | acero
| - | |
MXXD-102-38120S06-W38x38, h120, T0.6, SS, hidden bolt | - | - | - | |
MXXD-102-38100S0838x38, h100, T0.8, SS | - | - | - | |
MXXD-102-38100S06-W38x38, h100, T0.6, SS, hidden bolt | - | - | - | |
MXXD-102-38100S0638x38, h100, T0.6, SS | - | - | - | |
MXXD-102-38100R08-W38x38, h100, T0.8, steel, hidden bolt | - | - | - | |
MXXD-102-38080S06-W38x38, h80, T0.6, SS, hidden bolt L*W*H: 38x38x80 Material: acero inoxidable Tubo grueso: 0.6
| 38x38x80 | acero inoxidable | 0.6
| |
MXXD-102-W-100h=100mm | - | - | - | |