MXXQ-011-10073S15100*73*1,5mm/D11mm,SS201 screw | - | - | - | - | - | - | - | - | |
MXXQ-011-12575R18125*75*1.8mm, iron Material: acero Medición: 125x75 | - | acero | 125x75 | | - | - | - | - | |
MXXQ-011-10075S25100*75*2,5mm, SS201 Material: acero inoxidable Medición: 100x75 | - | acero inoxidable | 100x75 | - | | - | - | - | |
MXXQ-011-10075S26100*75*2.6mm, SS201, screw | - | - | - | - | - | - | - | - | |
MXXQ-011-10075S27100*75*2,7mm/D13mm,SS201 screw | - | - | - | - | - | - | - | - | |
MXXQ-011-10075S28100*75*2,8mm/D14mm,SS201 screw Diámetro (D) (D): 14 Material: acero inoxidable
| 14 | acero inoxidable
| - | - | - | - | - | - | |
MXXQ-011-10075S30100*75*3,0mm, SS201 Diámetro (D) (D): 14 Material: acero inoxidable
| 14 | acero inoxidable
| - | - | - | - | - | - | |
MXXQ-011-10075X25100*75*2,5mm, SS304, screw | - | - | - | - | - | - | - | - | |
MXXQ-011-10075X30100*75*3,0mm, SS304, screw | - | - | - | - | - | - | - | - | |
MXXQ-011-12573R27D13125*73*2,7mm/D13mm,iron, screw Diámetro (D) (D): 13 Medición: 125x73 Espesor: 2.7 | 13 | - | 125x73 | - | | - | 2.7 | - | |
MXXQ-011-12575R23125*75*2,3mm, iron Diámetro (D) (D): 11 Material: acero | 11 | acero | - | - | | - | - | - | |
MXXQ-011-10075S23100*75*2,3mm, SS201 Diámetro (D) (D): 12 Material de tapa:
| 12 | - | - | - | - |
| - | - | |
MXXQ-011-12575R25125*75*2,5mm, iron Material: acero Medición: 125x75 | - | acero | 125x75 | | - | - | - | - | |
MXXQ-011-12575R28125*75*2,8mm, iron Diámetro (D) (D): 14 Material: acero | 14 | acero | - | - | | - | - | - | |
MXXQ-011-12575S20125*75*2,0mm, SS201 Material: acero inoxidable Medición: 125x75 | - | acero inoxidable | 125x75 | - | | - | - | - | |
MXXQ-011-12575S21125*75*2,1mm, SS201, screw Material: acero inoxidable Medición: 125x75 | - | acero inoxidable | 125x75 | - | | - | - | - | |
MXXQ-011-12575S23125*75*2,3mm/D12mm,SS201 screw Diámetro (D) (D): 12 Medición: 125x75 Espesor: 2.3
| 12 | - | 125x75 | - | - | - | 2.3
| - | |
MXXQ-011-12575S25125*75*2,5mm, SS201 Material: acero inoxidable Medición: 125x75 | - | acero inoxidable | 125x75 | - | | - | - | - | |
MXXQ-011-12575S28125*75*2,8mm/D13mm,SS201 screw Diámetro (D) (D): 13 Material: acero inoxidable
| 13 | acero inoxidable
| - | - | - | - | - | - | |
MXXQ-011-12575S30125*75*3,0mm, SS201 Material: acero inoxidable Medición: 125x75 | - | acero inoxidable | 125x75 | - | | - | - | - | |
MXXQ-011-10075S23-s100*75*2,3mm/D12mm,SS201+screw | - | - | - | - | - | - | - | - | |
MXXQ-011-10075S22100*75*2,2mm, SS201, screw Material: acero inoxidable Medición: 100x75 | - | acero inoxidable | 100x75 | - | | - | - | - | |
MXXQ-011-10073S17100*73*1,7mm/D11mm,SS201 screw | - | - | - | - | - | - | - | - | |
MXXQ-011-10075R23-s100*75*2,3mm/D11mm,iron,+screw | - | - | - | - | - | - | - | - | |
MXXQ-011-10073S21D12100*73*2,1mm/D12mm, SS201 Diámetro (D) (D): 12 Material: acero inoxidable
| 12 | acero inoxidable
| - | - | - | - | - | - | |
MXXQ-011-10075R17100*75*1,7mm, iron Material: acero Medición: 100x75 | - | acero | 100x75 | | - | - | - | - | |
MXXQ-011-10075R18100*75*1,8mm, iron Material: acero Medición: 100x75 | - | acero | 100x75 | | - | - | - | - | |
MXXQ-011-10075R19100*75*1,9mm, iron Diámetro (D) (D): 10.5 Material: acero | 10.5 | acero | - | - | | - | - | - | |
MXXQ-011-10075R19-s100*75*1,9mm/D10mm,iron,+screw | - | - | - | - | - | - | - | - | |
MXXQ-011-10075R20100*75*2,0mm, iron, screw Material: acero Medición: 100x75 | - | acero | 100x75 | | - | - | - | - | |
MXXQ-011-10075R21100*75*2,1mm, iron, screw Material: acero Medición: 100x75 | - | acero | 100x75 | | - | - | - | - | |
MXXQ-011-10075R23100*75*2,3mm, iron Diámetro (D) (D): 10.6 Material: acero | 10.6 | acero | - | - | | - | - | - | |
MXXQ-011-10075R23-x100*75*2,3mm/D11mm,iron, screw | - | - | - | - | - | - | - | - | |
MXXQ-011-10075S21-s100*75*2,1mm/D12mm,SS201+screw | - | - | - | - | - | - | - | - | |
MXXQ-011-10075R23-xs100*75*2,3mm/D11mm,iron,+screw | - | - | - | - | - | - | - | - | |
MXXQ-011-10075R28100*75*2,8mm, iron Material: acero Medición: 100x75 | - | acero | 100x75 | | - | - | - | - | |
MXXQ-011-10075R30100*75*3.0mm, iron, screw Material: acero Medición: 100x75 | - | acero | 100x75 | | - | - | - | - | |
MXXQ-011-10075S19100*75*x1,9mm/D12mm,SS201 scre Diámetro (D) (D): 11 Material: acero inoxidable
| 11 | acero inoxidable
| - | - | - | - | - | - | |
MXXQ-011-10075S19-rc100*75*x1,9/D12,steel cap scre | - | - | - | - | - | - | - | - | |
MXXQ-011-10075S20100*75*x2,0mm, SS201 Material: acero inoxidable Medición: 100x75 | - | acero inoxidable | 100x75 | - | | - | - | - | |
MXXQ-011-10075S20-rc100*75*x2.0/D12,steel cap scre | - | - | - | - | - | - | - | - | |
MXXQ-011-10075S21100*75*2,1mm/D12mm,SS201 screw Diámetro (D) (D): 12 Material: acero inoxidable
| 12 | acero inoxidable
| - | - | - | - | - | - | |
MXXQ-011-S23p10075100*75*2,3mm, SS201p, screw Material: acero inoxidable 201 / cubierta plástica | - | acero inoxidable 201 / cubierta plástica | - | - | - | - | - | | |