MXXA-063-RL-90-48C2-4insert/48/H2/4holes Crank: inset Plate height: H=2 | inset | H=2 | | - | - | |
MXXA-063-RY-90-48C2-4insert/48/H2/4holes | - | - | - | - | - | |
MXXA-063-RL-90-48A2-4full/48/H2/4holes Crank: full overlay Plate height: H=2
| full overlay | H=2
| - | - | - | |
MXXA-063-RL-88-48C2-4insert/48/H2/4holes | - | - | - | - | - | |
MXXA-063-RL-88-48B2-4half/48/H2/4holes | - | - | - | - | - | |
MXXA-063-RL-88-48A2-4full/48/H2/4holes | - | - | - | - | - | |
MXXA-063-RL-85-48C2-4insert/48/H2/4holes | - | - | - | - | - | |
MXXA-063-RL-85-48B2-4half /48/H2/4holes | - | - | - | - | - | |
MXXA-063-RL-85-48A2-4full/48/H2/4holes | - | - | - | - | - | |
MXXA-063-RL-85-48A2-2full/48/H2/2holes | - | - | - | - | - | |
MXXA-063-RY-90-48B2-4half/48/H2/4holes | - | - | - | - | - | |
MXXA-063-RS-85-48A2-2full/48/H2/2holes | - | - | - | - | - | |
MXXA-063-RY-90-48A2-4full/48/H2/4holes | - | - | - | - | - | |
MXXA-063-RY-88-48C2-4full/48/H2/4holes | - | - | - | - | - | |
MXXA-063-RY-88-48B2-4half/48/H2/4holes | - | - | - | - | - | |
MXXA-063-RY-88-48A2-4full/48/H2/4holes | - | - | - | - | - | |
MXXA-063-RS-90-48C2-4insert/48/H2/4holes | - | - | - | - | - | |
MXXA-063-RS-90-48B2-4half/48/H24holes | - | - | - | - | - | |
MXXA-063-RS-90-48A2-4full/48/H2/4holes Weight: 93 gr
| - | - | - | 93 gr
| - | |
MXXA-063-RS-85-48B2-4half/48/H2/4holes | - | - | - | - | - | |
MXXA-063-RS-85-48A2-4full/48/H2/4holes | - | - | - | - | - | |
MXXA-063-RL-90-48B2-4half/48/H2/4holes Crank: half overlay | half overlay | - | - | - | | |