MXXE-600-Sb-30-061530mm, M6x15mm | - | - | - | - | |
MXXE-600-Sb-50-082550mm, M8x25mm Diameter (D): 50 Height (h): 58 | 50 | 58 | | - | |
MXXE-600-Sb-50-103050mm, M10x30mm Diameter (D): 50 Height (h): 58 | 50 | 58 | | - | |
MXXE-600-Sb-50-102550mm, M10x25mm Diameter (D): 50 Height (h): 58 | 50 | 58 | | - | |
MXXE-600-Sb-50-102050mm, M10x20mm Diameter (D): 50 Height (h): 58 | 50 | 58 | | - | |
MXXE-600-Sb-50-1015-x50mm, M10x15mm | - | - | - | - | |
MXXE-600-Sb-50-101550mm, M10x15mm Diameter (D): 50 Height (h): 58 | 50 | 58 | | - | |
MXXE-600-Sb-50-083850mm, M8x38mm Diameter (D): 50 Height (h): 58 | 50 | 58 | | - | |
MXXE-600-Sb-50-083050mm, M8x30mm Diameter (D): 50 Height (h): 58 | 50 | 58 | | - | |
MXXE-600-Sb-50-082050mm, M8x20mm Diameter (D): 50 Height (h): 58 | 50 | 58 | | - | |
MXXE-600-Sb-30-081530mm, M8x15mm | - | - | - | - | |
MXXE-600-Sb-50-0815-x50mm, M8x15mm | - | - | - | - | |
MXXE-600-Sb-50-081550mm, M8x15mm Diameter (D): 50 Height (h): 58 | 50 | 58 | | - | |
MXXE-600-Sb-50-061550mm, M6x15mm Diameter (D): 50 Thread: M6x15
| 50 | - | - | M6x15
| |
MXXE-600-Sb-40-101540mm, M10x15mm Diameter (D): 40 Height (h): 48 | 40 | 48 | | - | |
MXXE-600-Sb-40-082040mm, M8х20mm Diameter (D): 40 Height (h): 48 | 40 | 48 | | - | |
MXXE-600-Sb-40-0815-x40mm, M8х15mm | - | - | - | - | |
MXXE-600-Sb-40-081540mm, M8х15mm Diameter (D): 40 Height (h): 48 | 40 | 48 | | - | |
MXXE-600-Sb-50-103850mm, M10x38mm Diameter (D): 50 Height (h): 58 | 50 | 58 | | - | |