| MXXG-120-K-24with nail, magnetOpenning distance: 20 / 40
 Pushing force: 14.5-15.5 N
 Screws: not incl
 Magnetic force: 3.5-4.0 N
 | 20 / 40 | 14.5-15.5 N | not incl | 3.5-4.0 N |  | 
| MXXG-120-K-24-awith nail, stronger magnetOpenning distance: 20 / 40
 Pushing force: 14.5-15.5 N
 Screws: not incl
 Magnetic force: 6-7 N
 | 20 / 40 | 14.5-15.5 N | not incl | 6-7 N |  | 
| MXXG-120-C-Dwithout nail, silicone | - | - | - | - |  | 
| MXXG-120-LNbwith nail, magnet | - | - | - | - |  | 
| MXXG-120-KNs-24with nail, magnet, 4 screws | - | - | - | - |  | 
| MXXG-120-KNs-3with nail, magnet, 4 screws | - | - | - | - |  | 
| MXXG-120-Ks-24with nail, magnet, 4 screwsOpenning distance: 20 / 40
 Pushing force: 14.5-15.5 N
 Screws: included
 Magnetic force: 3.5-4.0 N
 | 20 / 40 | 14.5-15.5 N | included | 3.5-4.0 N |  | 
| MXXG-120-Ks-24-awith nail,stronger magnet,4scrOpenning distance: 20 / 40
 Pushing force: 14.5-15.5 N
 Screws: included
 Magnetic force: 6-7 N
 | 20 / 40 | 14.5-15.5 N | included | 6-7 N |  | 
| MXXG-120-Ks-3with nail, magnet, 4 screwsPushing force: 20 N
 Screws: included
 Magnetic force: 4.2-4.5 N
 | - | 20 N | included | 4.2-4.5 N |  | 
| MXXG-120-Ks-5with nail, stronger magnet,4scr | - | - | - | - |  | 
| MXXG-120-Ks-a5with nail, stronger magnet,4scr | - | - | - | - |  | 
| MXXG-120-Lbwith nail, magnet | - | - | - | - |  | 
| MXXG-120-Lb-10with nail, magnet 10 | - | - | - | - |  | 
| MXXG-120-LNb-10with nail, magnet 10 | - | - | - | - |  | 
| MXXG-120-KNb-04with nail, magnet4mm | - | - | - | - |  | 
| MXXG-120-Mb-10with nail, magnet 10 | - | - | - | - |  | 
| MXXG-120-N-24with nail, magnetOpenning distance: 20 / 40
 Pushing force: 14.5-15.5 N
 Screws: not incl
 Magnetic force: 3.5-4.0 N
 | 20 / 40 | 14.5-15.5 N | not incl | 3.5-4.0 N |  | 
| MXXG-120-N-24-awith nail, stronger magnetOpenning distance: 20 / 40
 Pushing force: 14.5-15.5 N
 Screws: not incl
 Magnetic force: 6-7 N
 | 20 / 40 | 14.5-15.5 N | not incl | 6-7 N |  | 
| MXXG-120-N-3with nail, magnetOpenning distance: 40
 Pushing force: 14.5-15.5 N
 Screws: not incl
 Magnetic force: 3.0-3.5 N
 | 40 | 14.5-15.5 N | not incl | 3.0-3.5 N |  | 
| MXXG-120-N-5with nail, stronger magnet | - | - | - | - |  | 
| MXXG-120-N-a5with nail, stronger magnet | - | - | - | - |  | 
| MXXG-120-Nb-004with nail, magnet 4 | - | - | - | - |  | 
| MXXG-120-Nb-04with nail, magnet 4 | - | - | - | - |  | 
| MXXG-120-Nb-04xwith nail, magnet 4 | - | - | - | - |  | 
| MXXG-120-Nb-10 | - | - | - | - |  | 
| MXXG-120-Ns-24-awith nail, stronger magnet,4scrOpenning distance: 20 / 40
 Pushing force: 14.5-15.5 N
 Screws: included
 Magnetic force: 6-7 N
 | 20 / 40 | 14.5-15.5 N | included | 6-7 N |  | 
| MXXG-120-KNb-10with nail, magnet10 | - | - | - | - |  | 
| MXXG-120-KN-5with nail, magnet | - | - | - | - |  | 
| MXXG-120-KN-a5with nail, magnet | - | - | - | - |  | 
| MXXG-120-J-24with nail, magnet | - | - | - | - |  | 
| MXXG-120-C-Js-3w/o nail, magnet, 3 screws | - | - | - | - |  | 
| MXXG-120-C-K-10w/o nail, magnet 10 | - | - | - | - |  | 
| MXXG-120-C-KNw/o nail, magnet | - | - | - | - |  | 
| MXXG-120-C-KN-10w/o nail, magnet 10 | - | - | - | - |  | 
| MXXG-120-C-L-10w/o nail, magnet 10 | - | - | - | - |  | 
| MXXG-120-C-LN-10w/o nail, magnet 10 | - | - | - | - |  | 
| MXXG-120-C-M-10w/o nail, magnet 10 | - | - | - | - |  | 
| MXXG-120-C-N-10w/o nail, magnet 10 | - | - | - | - |  | 
| MXXG-120-Dwith nail, siliconeOpenning distance: 40
 Pushing force: 14.5-15.5 N
 Screws: not incl
 | 40 | 14.5-15.5 N | not incl | - |  | 
| MXXG-120-D-24with nail, siliconeOpenning distance: 20 / 40
 Pushing force: 14.5-15.5 N
 Screws: not incl
 | 20 / 40 | 14.5-15.5 N | not incl | - |  | 
| MXXG-120-Js-24with nail, magnet, 3 screws | - | - | - | - |  | 
| MXXG-120-C-J-3w/o nail, magnet | - | - | - | - |  | 
| MXXG-120-Js-3with nail, magnet, 3 screws | - | - | - | - |  | 
| MXXG-120-K-3with nail, magnetOpenning distance: 40
 Pushing force: 16-18 N
 Screws: not incl
 Magnetic force: 2.5-3.0 N
 | 40 | 16-18 N | not incl | 2.5-3.0 N |  | 
| MXXG-120-K-5with nail, stronger magnet | - | - | - | - |  | 
| MXXG-120-K-a5with nail, stronger magnet | - | - | - | - |  | 
| MXXG-120-Kb-04with nail, magnet 4 | - | - | - | - |  | 
| MXXG-120-Kb-04xwith nail, magnet 4 | - | - | - | - |  | 
| MXXG-120-Kb-10with nail, magnet 10 | - | - | - | - |  | 
| MXXG-120-KMN-10with nail, magnet 10 | - | - | - | - |  | 
| MXXG-120-KN-24with nail, magnetOpenning distance: 20 / 40
 Pushing force: 14.5-15.5 N
 Screws: not incl
 Magnetic force: 3.5-4.0 N
 | 20 / 40 | 14.5-15.5 N | not incl | 3.5-4.0 N |  | 
| MXXG-120-KN-24-awith nail, stronger magnetOpenning distance: 20 / 40
 Pushing force: 14.5-15.5 N
 Screws: not incl
 Magnetic force: 6-7 N
 | 20 / 40 | 14.5-15.5 N | not incl | 6-7 N |  | 
| MXXG-120-KN-3with nail, magnetOpenning distance: 40
 Pushing force: 14.5-15.5 N
 Screws: not incl
 Magnetic force: 3.0-3.5 N
 | 40 | 14.5-15.5 N | not incl | 3.0-3.5 N |  | 
| MXXG-120-Ns-3with nail, magnet, 4 screws | - | - | - | - |  |