MXXA-001-52-48A2full/48/H2, 52+/ 2g Cap depth: 10.5 Crank: full overlay Plate height: H=2 Plate type: for chipboard screws Spring: yes Weight: 52 gr± 2
| 10.5 | full overlay | H=2 | for chipboard screws | yes | 52 gr± 2
| - | |
MXXA-001-50-48A2full /48/H2, 50+/ 2g Cap depth: 10.5 Crank: full overlay Plate height: H=2 Plate type: for chipboard screws Spring: yes Weight: 50 gr± 2
| 10.5 | full overlay | H=2 | for chipboard screws | yes | 50 gr± 2
| - | |
MXXA-001-58-48A2full/48/H2, 58+/ 2g Cap depth: 11.3 Crank: full overlay Plate height: H=2 Plate type: for chipboard screws Spring: yes Weight: 57 gr-59
| 11.3 | full overlay | H=2 | for chipboard screws | yes | 57 gr-59
| - | |
MXXA-001-48-48A2full /48/H2, 48+/ 1g | - | - | - | - | - | - | - | |
MXXA-001-58-48C2-EUinsert/48/H2, 58+/ 2 Cap depth: 11.5 Crank: inset Plate height: H=2 Plate type: for euroscrews Spring: yes Weight: 58 gr± 2
| 11.5 | inset | H=2 | for euroscrews | yes | 58 gr± 2
| - | |
MXXA-001-58-48C2insert/48/H2, 58+/ 2 | - | - | - | - | - | - | - | |
MXXA-001-58-48C0insert/48/H0, 58+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-58-48B2-EUWhalf/48/H2, 58+/ 2g/ screws | - | - | - | - | - | - | - | |
MXXA-001-58-48B2-EUhalf/48/H2, 58+/ 2 | - | - | - | - | - | - | - | |
MXXA-001-58-48B2half/48/H2, 58+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-58-48B0half/48/H0, 58+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-58-48A4-EUfull/48/H4, 58+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-58-48A2-EUWfull /48/H2, 58+/ 2g/ screws | - | - | - | - | - | - | - | |
MXXA-001-58-48A2-4full/48/H2, 58+/ 2g/4holes Cap depth: 11.5 Crank: full overlay Plate height: H=2 Plate type: for chipboard screws, 4 holesSpring Weight: 58 gr± 2
| 11.5 | full overlay | H=2 | for chipboard screws, 4 holesSpring | - | 58 gr± 2
| - | |
MXXA-001-58-48A2-EUfull/48/H2, 58+/ 2g Cap depth: 11.5 Crank: full overlay Plate height: H=2 Plate type: for euroscrews Spring: yes Weight: 58 gr± 2
| 11.5 | full overlay | H=2 | for euroscrews | yes | 58 gr± 2
| - | |
MXXA-001-60-48A0full/52/H0, 60+/ 2g Cap depth: 11.5 Crank: full overlay Plate height: H=0 Plate type: for chipboard screws Spring: yes Weight: 60 gr± 2
| 11.5 | full overlay | H=0 | for chipboard screws | yes | 60 gr± 2
| - | |
MXXA-001-58-48A0-EUfull/48/H0, 58+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-58-48A0full/48/H0, 58+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-58-45A2full /45/H2, 52+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-56-52C2insert/52/H2, 56+/ 2 | - | - | - | - | - | - | - | |
MXXA-001-56-52B2half/52/H2, 56+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-56-52A2full/52/H2, 56+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-56-48C2insert/48/H2, 56+/ 2 | - | - | - | - | - | - | - | |
MXXA-001-56-48C0-EUinsert/48/H0, 55+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-56-48B2half/48/H2, 56+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-58-48C2-EUWinsert/48/H2, 58+/ 2/ screws | - | - | - | - | - | - | - | |
MXXA-001-60-48A0-EUWfull/48/H0, 60+/ 2g/ screws | - | - | - | - | - | - | - | |
MXXA-001-60-48A0-EUfull/48/H0, 60+/ 2g Cap depth: 11.5 Crank: full overlay Plate height: H=0 Plate type: for euroscrews Spring: yes Weight: 60 gr± 2
| 11.5 | full overlay | H=0 | for euroscrews | yes | 60 gr± 2
| - | |
MXXA-001-60-52A2full/52/H2, 60+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-ST-48B2half/48/H2 standard | - | - | - | - | - | - | - | |
MXXA-001-ST-48A2full /48/H2 standard | - | - | - | - | - | - | - | |
MXXA-001-65-48A2-4full/48/H2,65+/ 2g 4 | - | - | - | - | - | - | - | |
MXXA-001-63-48A2-4full/48/H2,63+/ 2g 4 | - | - | - | - | - | - | - | |
MXXA-001-61-48C2insert/48/H2, 61+/ 2 | - | - | - | - | - | - | - | |
MXXA-001-61-48C0insert/48/H0, 61+/ 2 | - | - | - | - | - | - | - | |
MXXA-001-61-48B2half/48/H2, 61+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-61-48B0half/48/H0, 61+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-61-48A2full/48/H2, 61+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-61-48A0full/48/H0, 61+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-60-52A0full/52/H0, 60+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-56-48A4-EUfull/48/H4, 56+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-60-48C2-EUinsert/48/H2, 60+/ 2 Cap depth: 11.5 Crank: inset Plate height: H=2 Plate type: for euroscrews Spring: yes Weight: 60 gr± 2
| 11.5 | inset | H=2 | for euroscrews | yes | 60 gr± 2
| - | |
MXXA-001-60-48C2insert/48/H2, 60+/ 2 Cap depth: 11.5 Crank: inset Plate height: H=2 Plate type: for chipboard screws Spring: yes Weight: 60 gr± 2
| 11.5 | inset | H=2 | for chipboard screws | yes | 60 gr± 2
| - | |
MXXA-001-60-48C0-EUinsert/48/H0, 60+/ 2 | - | - | - | - | - | - | - | |
MXXA-001-60-48C0insert/48/H0, 60+/ 2 | - | - | - | - | - | - | - | |
MXXA-001-60-48B2-EUhalf/48/H2, 60+/ 2g Cap depth: 11.5 Crank: half overlay Plate height: H=2 Plate type: for euroscrews Spring: yes Weight: 60 gr± 2
| 11.5 | half overlay | H=2 | for euroscrews | yes | 60 gr± 2
| - | |
MXXA-001-60-48B2half/48/H2, 60+/ 2g Cap depth: 11.5 Crank: half overlay Plate height: H=2 Plate type: for chipboard screws Spring: yes Weight: 60 gr± 2
| 11.5 | half overlay | H=2 | for chipboard screws | yes | 60 gr± 2
| - | |
MXXA-001-60-48B0half/48/H0, 60+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-60-48A2-EUfull/48/H2, 60+/ 2g Cap depth: 11.5 Crank: full overlay Plate height: H=2 Plate type: for euroscrews Spring: yes Weight: 60 gr± 2
| 11.5 | full overlay | H=2 | for euroscrews | yes | 60 gr± 2
| - | |
MXXA-001-60-48A2-4full/48/H2, 60+/ 2g/4holes Cap depth: 11.5 Crank: full overlay Plate height: H=2 Plate type: for chipboard screws, 4 holesSpring Weight: 60 gr± 2
| 11.5 | full overlay | H=2 | for chipboard screws, 4 holesSpring | - | 60 gr± 2
| - | |
MXXA-001-60-48A2full/48/H2, 60+/ 2g Cap depth: 11.5 Crank: full overlay Plate height: H=2 Plate type: for chipboard screws Spring: yes Weight: 59 gr-61
| 11.5 | full overlay | H=2 | for chipboard screws | yes | 59 gr-61
| - | |
MXXA-001-56-48B0-EUhalf/48/H0, 55+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-56-48A2full/48/H2, 56+/ 2g Crank: full overlay Plate height: H=2 Plate type: for chipboard screws Weight: 55 gr-57
| - | full overlay | H=2 | for chipboard screws | - | 55 gr-57
| - | |
MXXA-001-56-48A2-EUfull /48/H2, 56+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-52-48A0-EUWfull/48/H0, 52+/ 2g/ screws | - | - | - | - | - | - | - | |
MXXA-001-52-48C0-EUWinsert/48/H0, 52+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-52-48C0insert/48/H0, 52+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-52-48B2-4half/48/H2, 52+/ 2g, 4holes | - | - | - | - | - | - | - | |
MXXA-001-52-48B2half/48/H2, 52+/ 2g Cap depth: 10.5 Crank: half overlay Plate height: H=2 Plate type: for chipboard screws Spring: yes Weight: 52 gr± 2
| 10.5 | half overlay | H=2 | for chipboard screws | yes | 52 gr± 2
| - | |
MXXA-001-52-48B0-EUWhalf/48/H0, 52+/ 2g/ screws | - | - | - | - | - | - | - | |
MXXA-001-52-48B0half/48/H0, 52+/ 2g Cap depth: 10.5 Crank: half overlay Plate height: H=0 Plate type: for chipboard screws Weight: 52 gr± 2
| 10.5 | half overlay | H=0 | for chipboard screws | - | 52 gr± 2
| - | |
MXXA-001-52-48A4-EUfull/48/H4, 52+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-52-48A2-EUfull /48/H2, 52+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-52-48A2-4full/48/H2, 52+/ 2g,4 holes Cap depth: 10.5 Crank: full overlay Plate height: H=2 Plate type: for chipboard screws, 4 holesSpring Weight: 52 gr± 2
| 10.5 | full overlay | H=2 | for chipboard screws, 4 holesSpring | - | 52 gr± 2
| - | |
MXXA-001-52-48A0full/48/H0, 52+/ 2g Cap depth: 10.5 Crank: full overlay Plate height: H=0 Plate type: for chipboard screws Spring: yes Weight: 52 gr± 2
| 10.5 | full overlay | H=0 | for chipboard screws | yes | 52 gr± 2
| - | |
MXXA-001-52-48C2-4insert/48/H2, 52+/ 2g,4 holes | - | - | - | - | - | - | - | |
MXXA-001-52-45C0insert/45/H0, 52+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-52-45A2full /45/H2, 52+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-52-45A0full /45/H0, 52+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-50-48C2insert/48/H2, 50+/ 2 Cap depth: 10.5 Crank: inset Plate height: H=2 Plate type: for chipboard screws Spring: yes Weight: 50 gr± 2
| 10.5 | inset | H=2 | for chipboard screws | yes | 50 gr± 2
| - | |
MXXA-001-50-48C0insert/48/H0, 50+/ 2 | - | - | - | - | - | - | - | |
MXXA-001-50-48B2half/48/H2, 50+/ 2g Cap depth: 10.5 Crank: half overlay Plate height: H=2 Plate type: for chipboard screws Spring: yes Weight: 50 gr± 2
| 10.5 | half overlay | H=2 | for chipboard screws | yes | 50 gr± 2
| - | |
MXXA-001-50-48B0half/48/H0, 50+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-50-48A2-EUfull /48/H2, 50+/ 2g,+Euscrew | - | - | - | - | - | - | - | |
MXXA-001-50-48A2-4full /48/H2, 50+/ 2g,4 holes | - | - | - | - | - | - | - | |
MXXA-001-50-48A0full /48/H0, 50+/ 2g Cap depth: 10.5 Crank: full overlay Plate height: H=0 Plate type: for chipboard screws Spring: yes Weight: 50 gr± 2
| 10.5 | full overlay | H=0 | for chipboard screws | yes | 50 gr± 2
| - | |
MXXA-001-52-48C2insert/48/H2, 52+/ 2g Cap depth: 10.5 Crank: inset Plate height: H=2 Plate type: for chipboard screws Spring: yes Weight: 52 gr± 2
| 10.5 | inset | H=2 | for chipboard screws | yes | 52 gr± 2
| - | |
MXXA-001-52-48C2-EUinsert/48/H2, 52+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-50-45A0full/45/H0, 50+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-55-48C0insert/48/H0, 55+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-56-48A0-EUfull /48/H0, 56+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-56-48A0full/48/H0, 56+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-56-45C2insert/45/H2, 56+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-56-45B2half/45/H2, 56+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-56-45A2full /45/H2, 56+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-55-48C2-EUWinsert/48/H2, 55+/ 2g/ screws | - | - | - | - | - | - | - | |
MXXA-001-55-48C2-EUinsert/48/H2, 55+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-55-48C2insert/48/H2, 55+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-55-48C0-EUWNOT produced | - | - | - | - | - | - | - | |
MXXA-001-55-48C0-EUinsert/48/H0, 55+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-55-48B2-EUWhalf/48/H2, 55+/ 2g/ screws | - | - | - | - | - | - | - | |
MXXA-001-52-48C2-EUWinsert/48/H2, 52+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-55-48B2-EUhalf/48/H2, 55+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-55-48B2half/48/H2, 55+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-55-48B0-EUhalf/48/H0, 55+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-55-48B0half/48/H0, 55+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-55-48A2-EUWfull /48/H2, 55+/ 2g/ screws | - | - | - | - | - | - | - | |
MXXA-001-55-48A2-EUfull /48/H2, 55+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-55-48A2full /48/H2, 55+/ 2g Crank: full overlay Plate height: H=2 Plate type: for chipboard screws Weight: 54 gr-56
Holes: 48 | - | full overlay | H=2 | for chipboard screws | - | 54 gr-56
| 48 | |
MXXA-001-55-48A0-EUfull /48/H0, 55+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-55-48A0full /48/H0, 55+/ 2g | - | - | - | - | - | - | - | |
MXXA-001-55-45C2-EUWinsert/45/H2, 55+/ 2g/ screws | - | - | - | - | - | - | - | |
MXXA-001-ST-48C2insert/48/H2 standar | - | - | - | - | - | - | - | |