MXXJ-409-1918-1519x19x18mm, T=1,50mm | - | - | - | - | |
MXXJ-409-3015-1530x30x15mm, T=1,50mm | - | - | - | - | |
MXXJ-409-5015-2050x50x15mm, T=2,00mm | - | - | - | - | |
MXXJ-409-40xx-1540*40, T=1.5 | - | - | - | - | |
MXXJ-409-4015-2040x40x15mm, T=2,00mm | - | - | - | - | |
MXXJ-409-30xx-1530*30, T=1.5 | - | - | - | - | |
MXXJ-409-3015-2030x30x15mm, T=2,00mm | - | - | - | - | |
MXXJ-409-3015-1830x30x15mm, T=1,80mm | - | - | - | - | |
MXXJ-409-2515-1525x25x15mm, T=1,50mm | - | - | - | - | |
MXXJ-409-2015-0820x20x15mm, T=0,8mm | - | - | - | - | |
MXXJ-409-2118-1521.5x21.5x18mm, T=1,50mm Drilling: 13 Measurement: 21x21x16 Thickness: 1.5 Weight: 6.30 gr
| 13 | 21x21x16 | 1.5 | 6.30 gr
| |
MXXJ-409-2116-0821x21x16mm, T=0.80mm Drilling: 13 Measurement: 21x21x16 Thickness: 0.8 Weight: 3.50 gr
| 13 | 21x21x16 | 0.8 | 3.50 gr
| |
MXXJ-409-20xx-2020*20, T=2.0 | - | - | - | - | |
MXXJ-409-20xx-1520*20, T=1.5 | - | - | - | - | |
MXXJ-409-2015-2020x20x15mm, T=2,00mm | - | - | - | - | |
MXXJ-409-2015-1520x20x15mm, T=1,50mm | - | - | - | - | |
MXXJ-409-6015-2060x60x15mm, T=2,00mm | - | - | - | - | |