MXXA-064-ZS-45A-2full/45/ 2holes | - | - | - | - | |
MXXA-064-ZS-48A-EU-Wfull/48/europlate/ scre | - | - | - | - | |
MXXA-064-ZS-48C-4insert/48/ 4holes | - | - | - | - | |
MXXA-064-ZS-48C-2-EUinsert/48/2 EU | - | - | - | - | |
MXXA-064-ZS-48C-2insert/48/ 2holes Crank: inset Openning angle: 105 ° Plate type: 2 holes Weight: 92 gr-92
| inset | 105 ° | 2 holes | 92 gr-92
| |
MXXA-064-ZS-48B-EU-Whalf/48/europlate/ scre | - | - | - | - | |
MXXA-064-ZS-48B-4half/48/ 4holes | - | - | - | - | |
MXXA-064-ZS-48B-2-EUhalfo/48/2 EU | - | - | - | - | |
MXXA-064-ZS-48B-2half/48/ 2holes Crank: half overlay Openning angle: 105 ° Plate type: 2 holes Weight: 92 gr-92
| half overlay | 105 ° | 2 holes | 92 gr-92
| |
MXXA-064-ZS-48A-4full/48/ 4holes Crank: full overlay Openning angle: 105 ° Plate type: 4 holes Weight: 88 gr-92
| full overlay | 105 ° | 4 holes | 88 gr-92
| |
MXXA-064-ZS-45A-2sbcfull/45/body cup cover, 4screws | - | - | - | - | |
MXXA-064-ZS-48A-2-Wfull/48/ 2holes | - | - | - | - | |
MXXA-064-ZS-48A-2-EU-Pfull/48/2EU/plate | - | - | - | - | |
MXXA-064-ZS-48A-2-EUfull/48/2EU | - | - | - | - | |
MXXA-064-ZS-48A-2full/48/ 2holes Crank: full overlay Openning angle: 105 ° Plate type: 2 holes Weight: 92 gr-92
| full overlay | 105 ° | 2 holes | 92 gr-92
| |
MXXA-064-ZS-45C-2insert/45/ 2holes | - | - | - | - | |
MXXA-064-ZS-45B-2full/45/ 2holes | - | - | - | - | |
MXXA-064-ZS-45A-4full/45/ 4holes | - | - | - | - | |
MXXA-064-ZS-48C-EU-Winsert/48/europlate/ scre | - | - | - | - | |