MXXA-044-CL-R48A0full overlay/48/H0 Holes: 48 Material of cap: steel Plate height: H=0
| 48 | steel | H=0
| - | - | |
MXXA-044-CL-R48A0-4full overlay/48/H0,4 holes | - | - | - | - | - | |
MXXA-044-CL-R48A0-sfull overlay/48/H0,screws | - | - | - | - | - | |
MXXA-044-CL-R48A0-Xfull overlay/48/H0 | - | - | - | - | - | |
MXXA-044-CL-R48A0-X-4full overlay/48/H0 | - | - | - | - | - | |
MXXA-044-CL-R48A2full overlay/48/H2 | - | - | - | - | - | |
MXXA-044-CL-R48A2-Xfull overlay/48/H2 | - | - | - | - | - | |
MXXA-044-CL-R48A-bodyfull overlay/48 | - | - | - | - | - | |
MXXA-044-CL-R48B0half overlay/48/H0 | - | - | - | - | - | |
MXXA-044-CL-R48B0-Xhalf overlay/48/H0 | - | - | - | - | - | |
MXXA-044-CL-R48C0insert/48/H0 | - | - | - | - | - | |
MXXA-044-CL-R48C0-Xinsert/48/H0 | - | - | - | - | - | |
MXXA-044-CL-Z48A0full overlay/48/H0 Holes: 48 Material of cap: zinc alloy Plate height: H=0 Openning angle: 165 ° Weight: 192 gr
| 48 | zinc alloy | H=0 | 165 ° | 192 gr
| |
MXXA-044-CL-Z48B0half overlay/48/H0 | - | - | - | - | - | |
MXXA-044-CL-Z48C0insert/48/H0 | - | - | - | - | - | |