MXXA-064-ZL-48A0-195Bfull/48/cup with screws and plastic dowel | - | - | - | - | - | |
MXXA-064-ZY-48A-90-2full/48/2holes | - | - | - | - | - | |
MXXA-064-ZS-48B-EU-Whalf/48/europlate/ scre | - | - | - | - | - | |
MXXA-064-ZS-48C-2insert/48/ 2holes Crank: inset Openning angle: 105 ° Plate type: 2 holes Weight: 92 gr-92
| inset | - | 105 ° | 2 holes | 92 gr-92
| |
MXXA-064-ZS-48C-2-EUinsert/48/2 EU | - | - | - | - | - | |
MXXA-064-ZS-48C-4insert/48/ 4holes | - | - | - | - | - | |
MXXA-064-ZS-48C-EU-Winsert/48/europlate/ scre | - | - | - | - | - | |
MXXA-064-ZY-48A0-80-4full/48/H0/4holes | - | - | - | - | - | |
MXXA-064-ZY-48A0-88-4full/48/H0/4holes | - | - | - | - | - | |
MXXA-064-ZY-48A0-90-4full/48/H0/4holes | - | - | - | - | - | |
MXXA-064-ZY-48A-80-2full/48/2holes | - | - | - | - | - | |
MXXA-064-ZY-48A-88-2full/48/2holes | - | - | - | - | - | |
MXXA-064-ZY-48B0-80-4half/48/H0/4holes | - | - | - | - | - | |
MXXA-064-ZS-48B-2-EUhalfo/48/2 EU | - | - | - | - | - | |
MXXA-064-ZY-48B0-88-4half/48/H0/4holes | - | - | - | - | - | |
MXXA-064-ZY-48B0-90-4half/48/H0/4holes | - | - | - | - | - | |
MXXA-064-ZY-48B-80-2half/48/2holes | - | - | - | - | - | |
MXXA-064-ZY-48B-88-2half/48/2holes | - | - | - | - | - | |
MXXA-064-ZY-48B-90-2half/48/2holes | - | - | - | - | - | |
MXXA-064-ZY-48C0-80-4insert/48/H0/4holes | - | - | - | - | - | |
MXXA-064-ZY-48C0-88-4insert/48/H0/4holes | - | - | - | - | - | |
MXXA-064-ZY-48C0-90-4insert/48/H0/4holes | - | - | - | - | - | |
MXXA-064-ZY-48C-80-2insert/48/4holes | - | - | - | - | - | |
MXXA-064-ZY-48C-88-2insert/48/4holes | - | - | - | - | - | |
MXXA-064-ZS-48B-4half/48/ 4holes | - | - | - | - | - | |
MXXA-064-ZS-48B-2half/48/ 2holes Crank: half overlay Openning angle: 105 ° Plate type: 2 holes Weight: 92 gr-92
| half overlay | - | 105 ° | 2 holes | 92 gr-92
| |
MXXA-064-ZL-48A0-88-4full/48/H0/4holes | - | - | - | - | - | |
MXXA-064-ZL-48C-90-2insert/48/4holes | - | - | - | - | - | |
MXXA-064-ZL-48A0-90-4full/48/H0/4holes Crank: full overlay Holes: 48 Openning angle: 105 ° Plate type: 4 holes Weight: 88 gr-92
| full overlay | 48 | 105 ° | 4 holes | 88 gr-92
| |
MXXA-064-ZL-48A-88-2full/48/2holes | - | - | - | - | - | |
MXXA-064-ZL-48A-90-2full/48/2holes Crank: full overlay Holes: 48 Openning angle: 105 ° Plate type: 2 holes Weight: 92 gr-92
| full overlay | 48 | 105 ° | 2 holes | 92 gr-92
| |
MXXA-064-ZL-48B0-88-4half/48/H0/4holes | - | - | - | - | - | |
MXXA-064-ZL-48B0-90-4half/48/H0/4holes | - | - | - | - | - | |
MXXA-064-ZL-48B-88-2half/48/2holes | - | - | - | - | - | |
MXXA-064-ZL-48B-90-2half/48/2holes | - | - | - | - | - | |
MXXA-064-ZL-48C0-88-4insert/48/H0/4holes | - | - | - | - | - | |
MXXA-064-ZL-48C0-90-4insert/48/H0/4holes | - | - | - | - | - | |
MXXA-064-ZL-48C-88-2insert/48/4holes | - | - | - | - | - | |
MXXA-064-ZL-52A0-195Bfull/52/cup with screws and plastic dowel | - | - | - | - | - | |
MXXA-064-ZS-48A-EU-Wfull/48/europlate/ scre | - | - | - | - | - | |
MXXA-064-ZS-45A-2full/45/ 2holes | - | - | - | - | - | |
MXXA-064-ZS-45A-2sbcfull/45/body cup cover, 4screws | - | - | - | - | - | |
MXXA-064-ZS-45A-4full/45/ 4holes | - | - | - | - | - | |
MXXA-064-ZS-45B-2full/45/ 2holes | - | - | - | - | - | |
MXXA-064-ZS-45C-2insert/45/ 2holes | - | - | - | - | - | |
MXXA-064-ZS-48A-2full/48/ 2holes Crank: full overlay Openning angle: 105 ° Plate type: 2 holes Weight: 92 gr-92
| full overlay | - | 105 ° | 2 holes | 92 gr-92
| |
MXXA-064-ZS-48A-2-EUfull/48/2EU | - | - | - | - | - | |
MXXA-064-ZS-48A-2-EU-Pfull/48/2EU/plate | - | - | - | - | - | |
MXXA-064-ZS-48A-2-Wfull/48/ 2holes | - | - | - | - | - | |
MXXA-064-ZS-48A-4full/48/ 4holes Crank: full overlay Openning angle: 105 ° Plate type: 4 holes Weight: 88 gr-92
| full overlay | - | 105 ° | 4 holes | 88 gr-92
| |
MXXA-064-ZY-48C-90-2insert/48/4holes | - | - | - | - | - | |